Direction of the Country Tracking
- Published on Tuesday, 17 April 2012 18:27
- Written by TIPP Staff
- Hits: 1053
[Updated - May 6, 2013] 43% of Americans are satisfied with the current direction of the country, while 56% are not satisfied. Overall satisfaction has improved from 37% in March.
Q. In general, how satisfied are you with the direction that the country is going in at this time?
| Month | Date | n | Very Satisfied | Somewhat Satisfied | Not Very Satisfied | Not At All Satisfied | Not Sure/ Refused | SATISFIED | NOT SATISFIED |
| Apr-13 | 3/25-3/30 | 915 | 8% | 35% | 21% | 36% | 1% | 43% | 56% |
| Mar-13 | 2/25-3/4 | 847 | 8% | 29% | 24% | 37% | 2% | 37% | 61% |
| Feb-13 | 1/27-2/3 | 839 | 10% | 33% | 24% | 33% | 1% | 43% | 57% |
| Jan-13 | 1/2-1/7 | 839 | 9% | 32% | 25% | 32% | 2% | 41% | 57% |
| Dec-12 | 11/30-12/8 | 806 | 10% | 31% | 20% | 37% | 2% | 41% | 57% |
| Nov-12 | 11/8-11/11 | 606 | 15% | 31% | 18% | 35% | 1% | 46% | 53% |
| Oct-12 | 10/2-10/7 | 824 | 9% | 32% | 18% | 40% | 1% | 41% | 58% |
| Sep-12 | 9/4-9/9 | 871 | 11% | 31% | 20% | 36% | 2% | 42% | 56% |
| Aug-12 | 8/3-8/10 | 903 | 6% | 31% | 25% | 37% | 1% | 37% | 62% |
| Jul-12 | 6/28-7/6 | 916 | 8% | 32% | 22% | 36% | 2% | 40% | 58% |
| Jun-12 | 6/1-6/8 | 912 | 4% | 34% | 27% | 34% | 1% | 38% | 61% |
| May-12 | 4/27 - 5/4 | 910 | 7% | 35% | 24% | 33% | 1% | 42% | 57% |
| Apr-12 | 3/30 - 4/5 | 906 | 8% | 31% | 26% | 34% | 2% | 39% | 60% |
| Mar-12 | 3/4 - 3/11 | 875 | 7% | 32% | 25% | 34% | 2% | 39% | 59% |
| Feb-12 | 1/29 - 2/4 | 915 | 7% | 33% | 27% | 34% | 1% | 39% | 60% |
| Jan-12 | 1/2 - 1/8 | 917 | 5% | 33% | 23% | 38% | 1% | 38% | 62% |
| Dec-11 | 12/4 - 12/11 | 909 | 3% | 25% | 28% | 43% | 1% | 28% | 71% |
| Nov-11 | 10/31 - 11/6 | 901 | 4% | 23% | 29% | 44% | 1% | 26% | 73% |
| Oct-11 | 10/1 - 10/5 | 909 | 2% | 23% | 32% | 42% | 1% | 25% | 74% |
| Sep-11 | 9/6 - 9/11 | 828 | 2% | 21% | 30% | 46% | 1% | 23% | 76% |
| Aug-11 | 7/31 - 8/4 | 921 | 2% | 19% | 25% | 53% | 1% | 21% | 78% |
| Jul-11 | 7/5 - 7/10 | 904 | 3% | 29% | 28% | 40% | 1% | 32% | 68% |
| Jun-11 | 5/31 - 6/5 | 831 | 5% | 33% | 26% | 36% | 1% | 38% | 61% |
| May-11 | 5/1 - 5/6 | 917 | 5% | 20% | 27% | 37% | 1% | 35% | 64% |
| Apr-11 | 4/4 - 4/10 | 903 | 5% | 26% | 30% | 40% | 0% | 30% | 69% |
| Mar-11 | 2/28 - 3/6 | 917 | 5% | 32% | 28% | 33% | 1% | 37% | 62% |
| Feb-11 | 1/30 - 2/5 | 915 | 6% | 37% | 26% | 31% | 0% | 43% | 56% |
| Jan-11 | 1/3 - 1/10 | 917 | 3% | 37% | 28% | 30% | 2% | 40% | 58% |
| Dec-10 | 11/29 - 12/4 | 894 | 6% | 26% | 28% | 40% | 1% | 32% | 68% |
| Nov-10 | 11/1 - 11/6 | 912 | 6% | 33% | 23% | 37% | 2% | 39% | 59% |
| Oct-10 | 10/4 - 10/9 | 922 | 5% | 32% | 24% | 37% | 1% | 37% | 62% |
| Sep-10 | 9/7 - 9/12 | 908 | 6% | 29% | 25% | 40% | 1% | 35% | 65% |
| Aug-10 | 8/2 - 8/8 | 837 | 5% | 32% | 27% | 35% | 1% | 37% | 62% |
| Jul-10 | 7/6 - 7/11 | 852 | 6% | 32% | 23% | 39% | 1% | 38% | 62% |
| Jun-10 | 5/31 - 6/5 | 912 | 6% | 32% | 24% | 37% | 1% | 38% | 61% |
| May-10 | 4/30 - 5/6 | 909 | 9% | 32% | 25% | 33% | 1% | 41% | 58% |
| Apr-10 | 4/4 - 4/10 | 924 | 8% | 34% | 19% | 38% | 1% | 42% | 57% |
| Mar-10 | 3/1 - 3/6 | 904 | 4% | 31% | 26% | 37% | 2% | 35% | 63% |
| Feb-10 | 2/1 - 2/7 | 902 | 6% | 33% | 25% | 35% | 2% | 39% | 60% |
| Jan-10 | 1/4 - 1/9 | 923 | 6% | 38% | 21% | 35% | 1% | 44% | 56% |

