Obama Ahead By 4-Points Over Romney
- Published on Monday, 11 June 2012 10:46
- Written by TIPP Staff
- Hits: 8206
In the latest Investor's Business Daily/Christian Science Monitor /TIPP Poll, President Obama leads Governor Romney by 4-points. Romney has a 7-point advantage with Independent voters.
Q: If the 2012 election for United States President were held today and the following were candidates for whom would you vote?
46% Democrat Barack Obama
42% Republican Mitt Romney
4% Other
7% Not sure
1% Refused
| Category | Obama | Romney | Other | Not sure | Refused | Total |
| Overall | 46% | 42% | 4% | 7% | 1% | 100% |
| Region | ||||||
| Northeast | 56% | 31% | 5% | 5% | 4% | 100% |
| Midwest | 40% | 43% | 5% | 10% | 1% | 100% |
| South | 45% | 45% | 3% | 5% | 1% | 100% |
| West | 43% | 44% | 5% | 8% | 0% | 100% |
| Age | ||||||
| 18-44 | 52% | 34% | 5% | 8% | 1% | 100% |
| 45-64 | 44% | 43% | 5% | 6% | 1% | 100% |
| 65+ | 38% | 51% | 2% | 8% | 1% | 100% |
| Gender | ||||||
| Male | 41% | 47% | 4% | 7% | 0% | 100% |
| Female | 50% | 37% | 4% | 7% | 2% | 100% |
| Race | ||||||
| White | 39% | 48% | 5% | 8% | 1% | 100% |
| Black/Hispanic | 76% | 16% | 2% | 2% | 4% | 100% |
| Income | ||||||
| Under 30K | 52% | 38% | 3% | 7% | 0% | 100% |
| 30K-50K | 48% | 41% | 2% | 8% | 1% | 100% |
| 50-75K | 43% | 41% | 5% | 11% | 0% | 100% |
| 75K+ | 48% | 42% | 6% | 5% | 0% | 100% |
| Party | ||||||
| Democrats | 90% | 3% | 2% | 4% | 1% | 100% |
| Republicans | 5% | 88% | 4% | 3% | 1% | 100% |
| Ind./Other | 36% | 43% | 8% | 12% | 0% | 100% |
| Investor Class | ||||||
| Yes | 43% | 46% | 5% | 5% | 0% | 100% |
| No | 51% | 36% | 4% | 9% | 1% | 100% |
| Area Type | ||||||
| Urban | 57% | 31% | 3% | 7% | 2% | 100% |
| Suburban | 45% | 42% | 4% | 7% | 1% | 100% |
| Rural | 38% | 48% | 6% | 6% | 1% | 100% |
| White | ||||||
| White men | 33% | 54% | 5% | 8% | 0% | 100% |
| White women | 44% | 42% | 5% | 7% | 1% | 100% |
| Black/Hispanic | ||||||
| Black | 85% | 7% | 1% | 1% | 5% | 100% |
| Hispanic | 57% | 37% | 2% | 2% | 2% | 100% |
| Women | ||||||
| Single women | 60% | 29% | 2% | 6% | 3% | 100% |
| Married women | 42% | 43% | 7% | 8% | 1% | 100% |
| Education | ||||||
| High School | 40% | 47% | 3% | 9% | 1% | 100% |
| Some College | 45% | 41% | 5% | 8% | 1% | 100% |
| College Degree or more | 49% | 40% | 5% | 5% | 2% | 100% |
| Ideology | ||||||
| Conservative | 18% | 71% | 3% | 7% | 0% | 100% |
| Moderate | 60% | 26% | 7% | 7% | 1% | 100% |
| Liberal | 87% | 6% | 3% | 3% | 1% | 100% |
The Poll was conducted from June 1 to June 8 using traditional telephone methodology by landline and cell phone, Sample Size: 841 Registered Voters nationwide, Margin of error - plus/minus 3.5 percentage points.
Party ID of sample: In politics, do you consider yourself to be a DEMOCRAT, a REPUBLICAN, an INDEPENDENT, or something else? Democrat(34%), Republican (29%), Independent/Other(32%), Not sure/Refused(5%)

