Obama Leads Romney 46% to 38%
- Published on Monday, 09 April 2012 16:51
- Written by TIPP Staff
- Hits: 6134
President Barack Obama leads Governor Mitt Romney 46% to 38% in the latest Investor's Business Daily/Christian Science Monitor/TIPP Poll.
Q: If the 2012 election for United States President were held today and the following were candidates for whom would you vote?
46% Democrat Barack Obama or
38% Republican Mitt Romney or
5% (Don't read: Other)
10% (Don't read: Not sure)
1% (Don't read: Refused)
| Category | Obama | Romney | Other | Not Sure | Refused | Total |
| Overall | 46% | 38% | 5% | 10% | 1% | 100% |
| By Region | ||||||
| Northeast | 56% | 32% | 3% | 8% | 1% | 100% |
| Midwest | 52% | 30% | 3% | 14% | 1% | 100% |
| South | 37% | 45% | 7% | 10% | 1% | 100% |
| West | 48% | 41% | 4% | 6% | 1% | 100% |
| By Age | ||||||
| 18-44 | 47% | 39% | 5% | 9% | 0% | 100% |
| 45-64 | 47% | 37% | 4% | 11% | 1% | 100% |
| 65+ | 46% | 40% | 4% | 9% | 2% | 100% |
| By Gender | ||||||
| Male | 44% | 42% | 5% | 8% | 1% | 100% |
| Female | 48% | 35% | 5% | 11% | 2% | 100% |
| By Race | ||||||
| White | 41% | 43% | 5% | 10% | 1% | 100% |
| Black/Hispanic | 72% | 15% | 6% | 5% | 1% | 100% |
| By Income | ||||||
| Under 30K | 49% | 31% | 6% | 13% | 1% | 100% |
| 30K-50K | 45% | 41% | 6% | 8% | 1% | 100% |
| 50-75K | 49% | 41% | 2% | 6% | 2% | 100% |
| 75K+ | 48% | 41% | 5% | 4% | 2% | 100% |
| By Party | ||||||
| Democrats | 87% | 7% | 2% | 5% | 0% | 100% |
| Republicans | 8% | 77% | 6% | 8% | 1% | 100% |
| Ind./Other | 40% | 37% | 7% | 15% | 2% | 100% |
| By Investor Status | ||||||
| Investor | 46% | 43% | 3% | 7% | 1% | 100% |
| Non-investor | 48% | 33% | 6% | 11% | 1% | 100% |
| By Area | ||||||
| Urban | 65% | 19% | 5% | 10% | 1% | 100% |
| Suburban | 42% | 43% | 4% | 9% | 1% | 100% |
| Rural | 37% | 47% | 5% | 10% | 1% | 100% |
| By White Men vs. Women | ||||||
| White men | 39% | 46% | 6% | 8% | 1% | 100% |
| White women | 43% | 40% | 4% | 11% | 1% | 100% |
| By Single Women vs. Married | ||||||
| Single women | 56% | 25% | 5% | 12% | 1% | 100% |
| Married women | 41% | 44% | 4% | 9% | 2% | 100% |
| By Education | ||||||
| High School | 43% | 35% | 9% | 13% | 0% | 100% |
| Some College | 42% | 39% | 5% | 12% | 2% | 100% |
| College Degree or more | 50% | 40% | 3% | 6% | 1% | 100% |
| By Ideology | ||||||
| Conservative | 23% | 59% | 6% | 11% | 2% | 100% |
| Moderate | 54% | 33% | 3% | 10% | 1% | 100% |
| Liberal | 86% | 8% | 3% | 3% | 0% | 100% |
The Poll was conducted from March 30 (Friday) to April 5 (Thursday) using traditional telephone methodology, Sample Size: 816 Registered Voters nationwide, Margin of error - plus/minus 3.3 percentage points.
Party ID of sample: In politics, do you consider yourself to be a DEMOCRAT, a REPUBLICAN, an INDEPENDENT, or something else? Democrat(34%), Republican (29%), Independent/Other(33%), Not sure/Refused(4%)

