Obama Maintains 3-Point Advantage Post Gay Marriage Announcement
- Published on Thursday, 17 May 2012 10:25
- Written by TIPP Staff
- Hits: 4858
In the latest Investor's Business Daily/Christian Science Monitor/TIPP Poll conducted after President Obama announced his support for gay marriage, the President continues to maintain a 3-point lead over Governor Romney. In the poll, 44% said gay marriages should be recognized and 45% said gay marriages should not be recognized. In our poll conducted early May, Romney had a 9-point advantage with Independent voters which has narrowed to 4-points in the current poll.
Q: If the 2012 election for United States President were held today and the following were candidates for whom would you vote?
43% Democrat Barack Obama
40% Republican Mitt Romney
3% Other
10% Not sure
3% Refused
| Category | Obama | Romney | Other | Not sure | Refused | Total |
| Overall | 43% | 40% | 3% | 10% | 3% | 100% |
| Region | ||||||
| Northeast | 46% | 37% | 2% | 9% | 5% | 100% |
| Midwest | 40% | 44% | 5% | 8% | 2% | 100% |
| South | 42% | 41% | 3% | 11% | 3% | 100% |
| West | 47% | 37% | 2% | 12% | 2% | 100% |
| Age | ||||||
| 18-44 | 50% | 37% | 3% | 10% | 1% | 100% |
| 45-64 | 41% | 43% | 4% | 9% | 3% | 100% |
| 65+ | 36% | 42% | 5% | 13% | 4% | 100% |
| Gender | ||||||
| Male | 41% | 43% | 4% | 9% | 3% | 100% |
| Female | 45% | 37% | 3% | 12% | 3% | 100% |
| Race | ||||||
| White | 35% | 49% | 3% | 11% | 2% | 100% |
| Black/Hispanic | 76% | 9% | 5% | 8% | 2% | 100% |
| Income | ||||||
| Under 30K | 51% | 25% | 5% | 15% | 4% | 100% |
| 30K-50K | 46% | 42% | 1% | 9% | 3% | 100% |
| 50-75K | 53% | 39% | 2% | 7% | 0% | 100% |
| 75K+ | 41% | 48% | 1% | 7% | 2% | 100% |
| Party | ||||||
| Democrats | 83% | 6% | 2% | 6% | 2% | 100% |
| Republicans | 4% | 88% | 1% | 6% | 1% | 100% |
| Ind./Other | 35% | 39% | 8% | 17% | 2% | 100% |
| Investor Class | ||||||
| Yes | 37% | 51% | 2% | 8% | 2% | 100% |
| No | 54% | 28% | 4% | 11% | 3% | 100% |
| Area Type | ||||||
| Urban | 55% | 31% | 2% | 10% | 2% | 100% |
| Suburban | 42% | 41% | 4% | 10% | 2% | 100% |
| Rural | 35% | 47% | 4% | 11% | 3% | 100% |
| White | ||||||
| White men | 33% | 51% | 3% | 11% | 3% | 100% |
| White women | 37% | 47% | 3% | 11% | 2% | 100% |
| Black/Hispanic | ||||||
| Black | 79% | 5% | 6% | 7% | 4% | 100% |
| Hispanic | 70% | 16% | 5% | 9% | 0% | 100% |
| Women | ||||||
| Single women | 52% | 24% | 3% | 17% | 3% | 100% |
| Married women | 40% | 48% | 3% | 7% | 2% | 100% |
| Education | ||||||
| High School | 46% | 36% | 3% | 13% | 2% | 100% |
| Some College | 36% | 41% | 7% | 14% | 3% | 100% |
| College Degree or more | 46% | 41% | 2% | 8% | 3% | 100% |
| Ideology | ||||||
| Conservative | 18% | 67% | 4% | 10% | 2% | 100% |
| Moderate | 54% | 28% | 2% | 14% | 3% | 100% |
| Liberal | 83% | 6% | 4% | 4% | 2% | 100% |
The Poll was conducted from May 9 to May 16 using traditional telephone methodology, Sample Size: 778 Registered Voters nationwide, Margin of error - plus/minus 3.6 percentage points.
Party ID of sample: In politics, do you consider yourself to be a DEMOCRAT, a REPUBLICAN, an INDEPENDENT, or something else? Democrat(37%), Republican (31%), Independent/Other(27%), Not sure/Refused(5%)

