Race Tightens, Obama Lead Over Romney Narrows To 3 Points
- Published on Monday, 07 May 2012 17:38
- Written by TIPP Staff
- Hits: 7266
In the latest Investor's Business Daily/Christian Science Monitor/TIPP Poll, the race between President Barack Obama and Governor Mitt Romney tightens. Obama leads 46% to 43%.
Q: If the 2012 election for United States President were held today and the following were candidates for whom would you vote?
46% Democrat Barack Obama
43% Republican Mitt Romney
3% Other
6% Not sure
2% Refused
| Category | Obama | Romney | Other | Not sure | Refused | Total |
| Overall | 46% | 43% | 3% | 6% | 2% | 100% |
| Region | ||||||
| Northeast | 55% | 33% | 4% | 6% | 2% | 100% |
| Midwest | 41% | 45% | 2% | 9% | 3% | 100% |
| South | 43% | 47% | 3% | 6% | 1% | 100% |
| West | 51% | 43% | 2% | 3% | 2% | 100% |
| Age | ||||||
| 18-44 | 46% | 43% | 3% | 6% | 1% | 100% |
| 45-64 | 46% | 44% | 3% | 6% | 2% | 100% |
| 65+ | 49% | 42% | 2% | 5% | 2% | 100% |
| Gender | ||||||
| Male | 43% | 46% | 3% | 5% | 3% | 100% |
| Female | 49% | 40% | 2% | 7% | 1% | 100% |
| Race | ||||||
| White | 37% | 53% | 2% | 6% | 2% | 100% |
| Black/Hispanic | 86% | 9% | 1% | 3% | 1% | 100% |
| Income | ||||||
| Under 30K | 52% | 37% | 1% | 10% | 0% | 100% |
| 30K-50K | 47% | 43% | 3% | 5% | 1% | 100% |
| 50-75K | 46% | 47% | 3% | 4% | 0% | 100% |
| 75K+ | 45% | 49% | 2% | 3% | 1% | 100% |
| Party | ||||||
| Democrats | 86% | 8% | 2% | 4% | 0% | 100% |
| Republicans | 7% | 87% | 1% | 4% | 0% | 100% |
| Ind./Other | 37% | 46% | 5% | 8% | 4% | 100% |
| Investor Class | ||||||
| Yes | 44% | 47% | 2% | 6% | 2% | 100% |
| No | 48% | 41% | 3% | 7% | 1% | 100% |
| Area Type | ||||||
| Urban | 61% | 28% | 4% | 7% | 1% | 100% |
| Suburban | 47% | 45% | 1% | 5% | 2% | 100% |
| Rural | 37% | 51% | 4% | 7% | 2% | 100% |
| White | ||||||
| White men | 34% | 56% | 2% | 6% | 3% | 100% |
| White women | 39% | 51% | 2% | 7% | 2% | 100% |
| Black/Hispanic | ||||||
| Black | 89% | 8% | 1% | 2% | 1% | 100% |
| Hispanic | 80% | 12% | 0% | 8% | 0% | 100% |
| Women | ||||||
| Single women | 59% | 29% | 1% | 10% | 2% | 100% |
| Married women | 42% | 49% | 3% | 4% | 1% | 100% |
| Education | ||||||
| High School | 45% | 39% | 2% | 11% | 3% | 100% |
| Some College | 49% | 42% | 3% | 5% | 0% | 100% |
| College Degree or more | 45% | 46% | 2% | 5% | 2% | 100% |
| Ideology | ||||||
| Conservative | 18% | 74% | 2% | 5% | 1% | 100% |
| Moderate | 58% | 27% | 4% | 9% | 2% | 100% |
| Liberal | 83% | 11% | 1% | 3% | 2% | 100% |
The Poll was conducted from April 27 (Friday) to May 4 (Friday) using traditional telephone methodology, Sample Size: 856 Registered Voters nationwide, Margin of error - plus/minus 3.3 percentage points.
Party ID of sample: In politics, do you consider yourself to be a DEMOCRAT, a REPUBLICAN, an INDEPENDENT, or something else? Democrat(38%), Republican (31%), Independent/Other(27%), Not sure/Refused(5%)

