From now through election day on Nov. 3, the IBD/TIPP Presidential Tracking Poll will post daily results of the race for the White House between President Trump and former Vice President Joe Biden.
Update: Joe Biden holds a solid 8.5-point lead over President Donald Trump, barely three weeks ahead of Election Day.
Each day, the IBD/TIPP Presidential Tracking Poll data will reflect a survey of 800-1,000 likely voters conducted over the prior five days.
As in prior years, TIPP — the polling arm of nationally recognized research firm TechnoMetrica —will conduct live telephone interviews. However, TIPP will supplement phone interviews with online surveys this time to better capture younger voters. (Scroll down for more on the IBD/TIPP Tracking Poll methodology.)
Trump Vs. Biden: IBD/TIPP Tracking Poll | ||||||||
Trump | Biden | Jorgensen | Hawkins | Other | Not Sure | |||
OVERALL | 43.40% | 51.90% | 2.40% | 0.80% | 0.40% | 0.40% | ||
Region | ||||||||
Northeast | 35% | 61% | 2% | 2% | 1% | 0% | ||
Midwest | 46% | 50% | 1% | 1% | 1% | 1% | ||
South | 50% | 46% | 3% | - | - | - | ||
West | 36% | 57% | 2% | 1% | 1% | 1% | ||
Age | ||||||||
18-44 | 32% | 61% | 4% | 1% | 1% | 0% | ||
45-64 | 51% | 46% | 1% | 1% | - | 1% | ||
65+ | 48% | 48% | 2% | 0% | - | 0% | ||
Gender | ||||||||
Male | 52% | 44% | 2% | 1% | 0% | 0% | ||
Female | 36% | 59% | 3% | 0% | 0% | 0% | ||
Race | ||||||||
White | 50% | 45% | 2% | 0% | 0% | 1% | ||
Black/Hispanic | 23% | 71% | 3% | - | 2% | - | ||
Income | ||||||||
Under $30K | 44% | 50% | 4% | 1% | 0% | - | ||
$30K-$50K | 33% | 63% | 1% | - | - | 1% | ||
$50-$75K | 40% | 55% | 1% | 3% | - | 1% | ||
$75K+ | 44% | 52% | 3% | 0% | 1% | 0% | ||
Education | ||||||||
High School | 60% | 38% | 3% | - | - | - | ||
Some College | 37% | 61% | 1% | 0% | - | 0% | ||
College Degree or more | 35% | 57% | 3% | 2% | 1% | 1% | ||
Party | ||||||||
Democrats | 3% | 95% | 1% | 0% | - | - | ||
Republicans | 90% | 9% | 0% | 0% | - | 1% | ||
Ind./Other | 39% | 48% | 6% | 2% | 2% | 1% | ||
Ideology | ||||||||
Conservative | 81% | 17% | 1% | 0% | 0% | 0% | ||
Moderate | 25% | 67% | 6% | 0% | 0% | 1% | ||
Liberal | 9% | 87% | 1% | 2% | 1% | - | ||
Investor | ||||||||
Yes | 48% | 49% | 1% | 0% | 1% | 1% | ||
No | 37% | 57% | 3% | 2% | 0% | 0% | ||
Area Type | ||||||||
Urban | 36% | 59% | 3% | - | 1% | 0% | ||
Suburban | 40% | 57% | 1% | 1% | 0% | 0% | ||
Rural | 57% | 37% | 3% | 1% | 0% | 1% | ||
Parental Status | ||||||||
Parents | 44% | 49% | 3% | 1% | 1% | 0% | ||
Non-Parents | 43% | 53% | 2% | 1% | 0% | 0% | ||
White | ||||||||
White men | 57% | 39% | 2% | 0% | 0% | 1% | ||
White women | 45% | 51% | 3% | 1% | - | 1% | ||
Black/Hispanic | ||||||||
Black | 8% | 89% | - | - | 2% | - | ||
Hispanic | 39% | 54% | 6% | - | 1% | - | ||
Women | ||||||||
Single women | 28% | 66% | 3% | 1% | 1% | 1% | ||
Married women | 46% | 50% | 3% | - | - | 0% | ||
Household Description | ||||||||
Upper/Upper Middle | 49% | 50% | - | 0% | 1% | 0% | ||
Middle | 47% | 49% | 2% | 0% | 1% | 0% | ||
Lower Middle | 25% | 67% | 5% | 1% | 0% | 1% | ||
Lower | 46% | 49% | 1% | 3% | - | - | ||
Religion | ||||||||
Protestant | 48% | 49% | 2% | 0% | - | 0% | ||
Catholic | 46% | 48% | 2% | 1% | 0% | 0% | ||
Other Christian | 54% | 39% | 5% | - | 1% | 1% | ||
Other | 30% | 60% | 1% | 6% | 2% | - | ||
None | 22% | 76% | 1% | 1% | - | - | ||
Union Household | ||||||||
Yes | 34% | 62% | - | 1% | - | - | ||
No | 45% | 50% | 3% | 1% | 1% | 0% |
The IBD/TIPP 2020 election poll will show results for Trump vs. Biden, as well as a four-way race including third parties.
"The IBD/TIPP poll goes where the data directs it, which is why it has been so successful over time," said Raghavan Mayur, president of TechnoMetrica. "Right now, data suggests a significant number of votes are still in play, and factors like COVID-19, economic stimulus and mail- in voting could have a real impact. This is a race to watch."